Features and Options:
- Very light weight and smooth running
- Suitable for light weight products
- PVC tube with good chemical stability
- Temperature range:-5oC to + 50oC
- Bearing Housing -POM
Specifications:
Tube Dia.(D) | Shaft Dia.(D) | |||
---|---|---|---|---|
Ø25 | Ø8 | E = W +7 | BF = W+8 | L = W+28 |
Ø38 | Ø10 | E = W +9 | BF = W+10 | L = W+30 |
Ø50 | Ø12 | E = W +7 | BF = W+8 | L = W+28 |
Tube | D*T | Shaft Dia | ||
---|---|---|---|---|
Ø8 | Ø10 | Ø12 | ||
Ø25 | Ø8 | E = W +7 | BF = W+8 | L = W+28 |
Ø38 | Ø10 | E = W +7 | BF = W+8 | L = W+28 |
Ø50 | Ø12 | E = W +7 | BF = W+8 | L = W+28 |
Why Choose Conveline
40,000 Ft2+
manufacturing Area
4,00,000+
Manufacturing Capacity Yearly
100%
Manufactured in India
India's Largest